126 W 4th Street
Loveland, CO 80537
970 667-2091
Cell: 970 290-7673
E-mail:
missjenni@ecentral.com
Fall Business Hours
Monday - Thursday
12:00 pm - 7:00 pm
Friday, Sat. & Sun.
Closed
Loveland, CO 80537
970 667-2091
Cell: 970 290-7673
E-mail:
missjenni@ecentral.com
Fall Business Hours
Monday - Thursday
12:00 pm - 7:00 pm
Friday, Sat. & Sun.
Closed
| Class Schedule 2008-2009 |
![]() ![]() |
|
|
| Classes | Monday | Tuesday | Wednesday | Thursday | Friday |
| Combo 1 - Pre School (2.5-3.5) | 9:45-10:30 (A) CC | ||||
| Combo 1 - Pre School (3-4) | 3:30-4:15 (A) | 5:15-6:00 (B) | |||
| Combo 2 - Pre-Kindergarten | 5:00 - 6:00 (C) | 3:15 - 4:15 (C) | 10:30 - 11:30 (A) CC | ||
| Combo 3 - Kindergarten | 4:15-5:30 (B) CC | 6:00-7:00 (B) JV | 5:15-6:15 (C) DC | ||
| Elements of Tumbling (6-8) | 4:15-5:15 (C) CC | ||||
| Pre-Ballet (ages 6-7) | 4:15-5:15 (C) | ||||
| Ballet 1 (ages 7-9) | 4:15-5:15 (B) | ||||
| Ballet 1.5 | 4:15-5:15 (C) | ||||
| Ballet 2/Pre-Pointe** | 5:15-6:30 (C) | 5:15-6:30 (C) | |||
| Ballet 3* | 6:15-7:40 (C) | ||||
| Ballet 4* | 6:15-7:40 (A) | ||||
| Ballet 3/4 | 6:00-7:30 (A) | 6:00-7:30 (C) | |||
| Beg. Pointe Technique+ | 7:40-8:00 (C) | ||||
| Int. Pointe Technique+ | 7:40-8:00 (A) | ||||
| Pre Jazz | 3:30 - 4:15 (B) | ||||
| Jazz 1 (ages 7-9) | 5:30-6:30 (B) | ||||
| Jazz 1.5 | 5:15-6:30 (B) | ||||
| Jazz 2** | 6:30-7:30 (B) | 6:30-7:30 (B) | |||
| Jazz 3 | 4:00 - 5:15 (B) | ||||
| Jazz 4 | 4:00 - 5:15 (A) | ||||
| Teen Jazz/Ballet | 6:30 - 8:00 (C) | ||||
| Lyrical 3/4 & Choreography | 7:30-8:30 (A) | ||||
| Turns, Leaps and Progressions | 4:00-5:15 (A) | ||||
| Mini Hip Hop (ages 5-7) | 4:15-5:15 (B) | ||||
| Hip Hop 1 (ages 8-10) | 6:30-7:30 (C) | ||||
| Hip Hop 2 (ages 11-13) | 4:15-5:15 (A) | ||||
| Hip Hop 2/3 - by ability | 6:15-7:15 (B) | ||||
| Hip Hop 3/4 - by ability | 5:15-6:15 (B) | ||||
| Boys Hip Hop (ages 7-11) | 6:45 - 7:45 (A) | ||||
| Pre-Tap | 5:15-6:00 (A) | ||||
| Tap 1 | 5:15 - 6:00 (A) | ||||
| Tap 2 | 5:30-6:30 (A) | ||||
| Tap 3 | 4:15-5:15 (A) | ||||
| Tap 4/5 | 7:30-8:30 (A) | ||||
| Adult Dance and Fitness | 7:30 - 8:30 (B) | ||||
| Adult Tap | 6:00 - 6:45 (A) | ||||
| Tai Chi | 6:30-7:30 (B) |

