- +Showcase 2009
- Summer 2009
- Fall 2009
- +Competitive Dance
- Course Schedule
- Course Descriptions
- Photo Schedule
126 W 4th Street
Loveland, CO 80537
970 667-2091
Cell: 970 290-7673
E-mail:
missjenni@ecentral.com
Fall Business Hours
Monday - Thursday
12:00 pm - 7:00 pm
Friday, Sat. & Sun.
Closed
Loveland, CO 80537
970 667-2091
Cell: 970 290-7673
E-mail:
missjenni@ecentral.com
Fall Business Hours
Monday - Thursday
12:00 pm - 7:00 pm
Friday, Sat. & Sun.
Closed
| Class Schedule 2009-2010
|
![]() ![]() ![]() |
| Classes | Monday | Tuesday | Wednesday | Thursday | Friday |
| Combo 1 - Pre School (2.5-3.5) | 9:30 - 10:15 (A) CC | ||||
| Combo 1 - Pre School (ages 3-4) | 9:00 - 9:45 (C) JL | ||||
| Combo 1 - Pre School (ages 3-4) | 5:15 - 6:00 (A) | ||||
| Combo 2 - Pre Kindergarten | 9:45 - 10:45 (C) JL | 10:15 - 11:15 (A) CC | |||
| Combo 2 - Pre Kindergarten | 4:15 - 5:15 (A) DM | ||||
| Combo 3 - Kindergarten | 6:00 - 7:00 (A) CC | 4:15 -5:15 (C) KN | |||
| Combo 4 - Kindergarten/1st Grade | 4:15 - 5:45 (A) CC | ||||
| PDTeam Combo | 3:30 - 4:30 (C) JL | ||||
| Elements of Tumbling (ages 6-10) | 4:15 - 5:15 (A) CC | ||||
| Pre Ballet (ages 6-7) | 4:30 - 5:15 (C) JL | ||||
| Ballet 1 (age 7-9) | 5:30 - 6:30 (B) KN | ||||
| Ballet 1.5 | 4:30 - 5:30 (C) JL | ||||
| Ballet 2/Pre-Point ** | 5:30 - 6:45 (C) JL | 5:30 - 6:45 (C) JL | |||
| Ballet 3* | 5:40 - 7:15 (A) DH | ||||
| Ballet 3/4 | 4:00 - 5:30 (C) JL | 5:30 - 7:00 (C) JL | |||
| Ballet 4* | 5:45 - 7:15 (C) SF | ||||
| Open Ballet Technique- Levels 2-4 | 6:15 - 7:30 (A) | ||||
| Beg. Point Technique+ | 5:30 - 5:45 (A) DH | ||||
| Int. Point Technique+ | 5:30 - 5:45 (C) SF | ||||
| Adv. Point Technique | 7:00 - 7:30 (C) JL | ||||
| Pre-Jazz/Hip Hop | 6:30 - 7:15 (B) KN | ||||
| Jazz 1/1.5 (ages 7-10) | 5:45 - 7:00 (B) AL | ||||
| Jazz 2** | 6:45 - 7:45 (B) DM | 6:45 - 7:45 (B) DM | |||
| Jazz 3 | 4:15 - 5:30 (B) AL | ||||
| Jazz 4 | 7:15 - 8:30 (A) AL | ||||
| Lyrical 3/4 & Choreography | 6:30 - 7:30 (A) AK | ||||
| Turns, Leaps and Progressions | 4:00 - 5:15 (A) SF | ||||
| Hip Hop Beg (ages 7-9) | 6:00 - 6:45 (B) JS | ||||
| Hip Hop Int. (ages 10-13) | 4:15 - 5:15 (B) AK | ||||
| Hip Hop Int/Adv. - by ability only | 5:15 - 6:15 (B) AK | ||||
| Hip Hop Advanced. - by ability only | 7:30 - 8:30 (A) AK | ||||
| Teen Hip Hop | 7:45 - 8:45 (C) DL | ||||
| Pre-Tap | 5:15 - 6:00 (B) CC | ||||
| Tap 1 | 5:15 - 6:15 (A) CC | ||||
| Tap 2 | 4:15 - 5:15 (A) CC | ||||
| Tap 3 | 5:30 - 6:30 (A) CC | ||||
| Tap 4 | 4:15 - 5:15 (B) CC | ||||
| Tap 5/6 | 7:30 - 8:30 (A) CC | ||||
| JL- Jenni Leinweber | CC - Connie Comer | DH- Debbie Hiatt | DM - Danni Maxwell | SW - Shelly Wright | |
| SF - Sharon Finlinson |


