126 W 4th Street
Loveland, CO 80537
970 667-2091
Cell: 970 290-7673 missjenni@ecentral.com
Fall Business Hours:
Beginning Aug. 30
Monday - Thursday
12:00pm - 7:00pm
Fri. Sat. & Sun
Closed
Or call for appointment
Loveland, CO 80537
970 667-2091
Cell: 970 290-7673 missjenni@ecentral.com
Fall Business Hours:
Beginning Aug. 30
Monday - Thursday
12:00pm - 7:00pm
Fri. Sat. & Sun
Closed
Or call for appointment
| Fall Schedule: 2010
|
![]() ![]() ![]() |
| Classes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Combo 1 - Pre School (2.5-3.5) | 9:30-10:15 (A) CC | |||||
| Combo 1 - Pre School (ages 3-4) | 9:00 - 9:45 (C) JL | |||||
| Combo 1 - Pre School (ages 3-4) | 5:15 - 6:00 (C) JL | |||||
| Combo Sat. (ages 3-5) | 10:00-11:00 (B) CC | |||||
| Combo 2 - Pre Kindergarten | 5:30-6:30 (C) JL | 9:45 - 10:45 (C) JL | 10:15-11:15 (A) CC | |||
| Combo 3 - Kindergarten | 4:15-5:15 (B) CC | 5:15-6:15 (B) SW | ||||
| Combo 4 - Kindergarten/1st grade | 4:15 -5:30 (B) CC | |||||
| Elements of Tumbling( ages 6-10) | 515 - 6:15 (B) CC | |||||
| Pre Ballet (ages 6-7) | 4:30 - 5:15 (C) JL | |||||
| Ballet 1 (age 7-9) | 4:15-5:15 (B) SW | |||||
| Ballet 2/Pre-Point ** | 5:30 - 6:45 (C) JL | 5:30-6:45 (C) JL + | ||||
| Ballet 3/4 | 6:30 -8:00 (C) JL+ | 4:00 - 5:30 (C) JL+ | 4:00-5:30 (C) JL | |||
| Open Ballet Technique- Levels 2-4 | 6:15 - 7:45 (C) JL | |||||
| Beg. Point Technique+ | 6:00-6:15 (C) JL | |||||
| Int. /Adv. Point Tech/Variations | 8:00-8:30 (C) JL | |||||
| Pre-Jazz/Hip Hop (ages 6-9) | 6:00 - 7:00 (A) JS | |||||
| Jazz 1 (ages 7-9) | 5:15-6:30 (A) AL | |||||
| Jazz 2** | 4:15-5:15 (A) AL | 4:15-5:15 (A) AL+ | ||||
| Jazz 3/4 | 6:30-7:45 (A) AL | |||||
| Lyrical 3/4 & Choreography | 7:45 - 8:45 (A) AL | |||||
| Teen Jazz | 7:00-8:00 (B) JS | |||||
| Turns, Leaps and Progressions | 8:45-9-45(A)AL+ | |||||
| Hip Hop Beg (ages 7-9) | 6:00-7:00 (B) JS | |||||
| Hip Hop Int. (ages 10-13) | 4:15-5:15 (A) | |||||
| Hip Hop Advanced. - by ability only | 5:15-6:15 (A) | |||||
| Teen Hip Hop | 7:30-8:30 (A) JS | |||||
| Pre-Tap | 4:15 - 5:15 (B) CC | |||||
| Tap 1 | 5:30-6:30 (A) CC | |||||
| Tap 2 | 6:15-7:15 (B) CC | |||||
| Tap 3 | 5:15-6:15 (B) CC | |||||
| Tap 4 | 6:15-7:15 (A) DL | |||||
| Tap 5/6 | 6:30 - 7:30 (B) CC | |||||
| Rhythm Tap (levels 4-6) | 3:45-4:45 (B) ED | |||||
| Performance Dance Team
- By auditions only |
||||||
| Mini - Age 5-6 | 4:15 - 5:00 (C) JL | |||||
| Mini - Age 7-8 | 6:30 - 7:15 (A) | |||||
| Mini/Junior - Age 8-10 | 5:00-6:00 (A) AK | |||||
| Teen- Age12 and up | 5:00-6:00 (A) AK | |||||
| Junior/Teen Teams - age 8-18 | 9:15-1:00 - exact time and staff TBD |


